Hydraulic test according to AS/NZS 4522
AS/NZS 4522 Registration No. 30048
Designed and certified according to AS/NZS 4522
Comply with AS 4020
Coating to AS 4158
Inlet Flange to AS 4087 Fig.B5 DN100, universally drilled AS 2129 T/D
DN80/DN100, Slotted holes
1 | Body | Ductile Iron | BS500-7 |
2 | Stopper | Ductile Iron | EPDM Encaps |
3 | Stem nut | Brass | C48600 |
4 | Stem | Stainless Steel | 1Cr17Ni2(431) |
5 | O-ring | Rubber | NBR |
6 | Bonnet bolt | Stainless Steel | 316 |
7 | Gland bolt | Stainless Steel | 316 |
8 | O-ring | Rubber | NBR |
9 | O-ring | Rubber | NBR |
10 | Seal retainer | Plastic | POM |
11 | Gland | Stainless Steel | 316 |
12 | Dustproof cover | Rubber | EPDM |
13 | Stem cap | Ductile Iron | BS500-7 |
14 | Cap bolt | Stainless Steel | 316 |
15 | Cap insert | Plastic | PVC |
16 | Bonnet | Ductile Iron | BS500-7 |
17 | Stud bolt | Stainless Steel | 316 |
18 | Washer | Stainless Steel | 316 |
19 | Bolt nut | Stainless Steel | 316 |
BETTA ref. no. |
DN mm |
H mm |
H1 mm |
L mm |
L1 mm |
L2 mm |
L3 mm |
Theoretical Weight/Kg |
80BIV42X1-16Q | 80 | 336 | 210 | 164 | 66 | 86 | 86 | 19 |
100BIV42X1-16Q | 100 | 336 | 210 | 164 | 66 | 86 | 74 | 20 |