Hydraulic test according to BS5153/AS4794
Seat: 1.1PN, Body: 1.5PN
Designed and certified according to AS4794
Face to face according to BS5153/AS4794
Flange drilling to AS/NZS4087 Fig.B5 PN16
AS4020 compliance
1 | Body | Ductile Iron | BS500-7 |
2 | Body seal | Rubber | EPDM |
3 | Bonnet washer | Stainless Steel | 316 |
4 | Bonnet bolt | Stainless Steel | 316 |
5 | Nut left | Brass | C48600 |
6 | Nut right | Brass | C48600 |
7 | Lever extra | Ductile Iron | BS500-7 |
8 | Plain washer | Stainless Steel | 316 |
9 | Bolt | Stainless Steel | 316 |
10 | Weight extra | Ductile Iron | BS500-7 |
11 | Pin | Stainless Steel | 316 |
12 | O-rings | Rubber | NBR |
13 | O-rings | Rubber | NBR |
14 | Shaft | Stainless Steel | 431 |
15 | Shaft key | Stainless Steel | 316 |
16 | O-rings | Rubber | NBR |
17 | Disc | Steel/Rubber | #45/EPDM |
18 | Hinge | Stainless Steel | 316 |
19 | Bush | Brass | C48600 |
20 | Plain washer | Stainless Steel | 316 |
21 | Bolt | Stainless Steel | 316 |
22 | Pin | Stainless Steel | 316 |
BETTA ref. no. |
DN mm |
L mm |
H1 mm |
H2 mm |
D mm |
C mm |
g mm |
n-d mm |
Theoretical Weight/Kg |
80ASH44X1-16Q | 80 | 260 | 95 | 150 | 185 | 146 | 122 | 4-j18 | 20 |
100ASH44X1-16Q | 100 | 330 | 110 | 172 | 215 | 178 | 154 | 4-j18 | 26 |
150ASH44X1-16Q | 150 | 410 | 140 | 225 | 280 | 235 | 209 | 8-j18 | 51 |
200ASH44X1-16Q | 200 | 540 | 170 | 260 | 335 | 292 | 264 | 8-j18 | 83 |